Bearman O.
Details

| Number: | 87 |
| Team: | Haas |
|
Results
F1 2025 (F1 2025 / 2025)
| Team | Luogo | Race | Performance | Rank | Punti |
|---|---|---|---|---|---|
| Haas | CHN Shangai | Classifica finale | +61.303s | 8 | 4 |
| JAP Suzuka | Classifica finale | +54.529s | 10 | 1 | |
| BRN Sakhir | Classifica finale | +47.594s | 10 | 1 | |
| BEL Spa Francorchamps | Classifica finale | 11 | 2 | ||
| NED Zandvoort | Classifica finale | +9.044s | 6 | 8 | |
| SIN Marina Bay | Classifica finale | +93.527s | 9 | 2 | |
| USA Austin | Classifica finale | +64.722s | 9 | 2 | |
| MEX Città del Messico | Classifica finale | +40.955s | 4 | 12 | |
| BRA San Paolo | Classifica finale | +29.630s | 6 | 8 | |
| LSV Las Vegas | Classifica finale | +70.549s | 10 | 1 |
Tracks powered by JLV Solutions